2025 Cabin Rates
Exchange Rates: 78% | ||
Cabins | CAD $ | USD $ |
Cabin # 8 | $1,250 | $975 |
Cabin #’s 1, 2 & 5 | $1,400 | $1,092 |
Cabin # 4 | $1,575 | $1,229 |
Cabin # 7 | $2,000 | $1,560 |
Cabin # 6 | $2,400 | $1,872 |
- All cabins have screened in porches
- No pets
- All cabins are non-smoking
- Free onsite Wi-Fi
- All cabins are air conditioned
- All cabins are heated with a propane fireplace
- Exchange rates are subject to market fluctuations
2025 Boat Rates
CAD $ | USD $ (78%) | ||||
Boat Rentals & Docking | Weekly | Weekly | |||
16′ Lund with 30 hp tiller | $850 | $663 | |||
17′ with 70 or 75 hp Crestliner boat | $1,025 | $800 | |||
Pontoon Boat (with 60 hp) | $1,450 | $1,131 | |||
Docking Fee – when you bring a boat | $150/wk or $50/day | $117 | |||
Seasonal Boat Docking = $800 |
- Every rental boat is equipped with a live well, fish finder, trolling motor and running lights for night usage.
- Each motor is 4 stroke electric start.
- Note: initial boat rental includes the first tank of gas.