2027 Cabin Rates
| Exchange Rates: 75% | ||
| Cabins | CAD $ | USD $ |
| Cabin # 9 – RV Park Model | $1,000 | $750 |
| Cabin # 8 | $1,300 | $975 |
| Cabin #’s 1, 2 & 5 | $1,500 | $1,125 |
| Cabin # 4 | $1,750 | $1,313 |
| Cabin # 7 | $2,200 | $1,650 |
| Cabin # 6 | $2,700 | $2,025 |
- All cabins have screened in porches
- No pets
- All cabins are non-smoking
- Free onsite Wi-Fi
- All cabins are air conditioned
- All cabins are heated with a propane fireplace
- Exchange rates are subject to market fluctuations
- Deposit required for Cabins 1, 2, 4, 5 & 8 is $800
- Deposit required for Cabins 6 & 7 is $1,200
- Cabin rentals runs from Saturday to Saturday.
- Check-in is from 2:00 p.m. to 5:00 p.m.
- Check-out is before 9:00 a.m.
2027 Boat Rates
| CAD $ | USD $ (75%) | ||||
| Boat Rentals & Docking | Weekly | Weekly | |||
| 16′ Lund with 30 hp tiller | $930 | $698 | |||
| 17′ with 70 hp Bass Boat | $1,130 | $848 | |||
| 17.5′ with 90 hp Bass Boat | $1,275 | $956 | |||
| Fishing Pontoon Boat with 60 HP | $1,600 | $1,200 | |||
| Docking Fee – when you bring a boat | $160 | $120 | |||
| Seasonal Boat Docking = $900 | |||||
- Every rental boat is equipped with a live well, fish finder, trolling motor and running lights for night usage.
- Each motor is 4 stroke electric start.
- Note: initial boat rental includes the first tank of gas.
- Note: boat rentals are for cabin guests only.

