2023 Cabin Rates
Exchange Rates: 80% | ||
Cabins | CAD $ | USD $ |
Cabin # 6 | $900 | $720 |
Cabin # 8 | $1,100 | $880 |
Cabin #’s 1, 2 & 5 | $1,250 | $1,000 |
Cabin # 4 | $1,350 | $1,080 |
Cabin # 7 | $1,700 | $1,360 |
- All Cabins have screened in porches except #6
- No pets
- All cabins are non-smoking
- Free onsite Wi-Fi
- All cabins are air conditioned
- All cabins are heated with a propane fireplace
- Exchange rates are subject to market fluctuations
2023 Boat Rates
CAD $ | USD $ (80%) | ||||
Boat Rentals & Docking | Daily | Weekly | Weekly | ||
16′ Lund with 30 hp tiller | $250 | $725 | $580 | ||
17′ with 70 or 75 hp Crestliner boat | $300 | $870 | $696 | ||
Pontoon Boat (with 60 hp) | $400 | $1,275 | $1,020 | ||
Docking Fee – when you bring a boat | $30 | $130 | $104 | ||
Seasonal Boat Docking = $650 |
- Every rental boat is equipped with a live well, fish finder, trolling motor and running lights for night usage.
- Each motor is 4 stroke electric start.
- Note: initial boat rental includes the first tank of gas.